Dye Preparations
| Color | Dyeing Process | Solidity | Family | Description | Cotton | Nylon | Polyester | Polyester/Cotton |
|---|---|---|---|---|---|---|---|---|
| YELLOW | SUBLIMATION | HIGH | PAMATRANSFER | AMARILLO PAMATRANSFER 3G C18 | ● | ● | ||
| YELLOW | - | PAMAPRINT | AMARILLO PAMAPRINT P 3G C18 | ● | ● | |||
| YELLOW | - | PAMAPRINT | AMARILLO PAMAPRINT PGR C18 | ● | ● | |||
| ORANGE | SUBLIMATION | HIGH | PAMATRANSFER | NARANJA PAMATRANSFER 2R C18 | ● | ● | ||
| ORANGE | - | PAMAPRINT | NARANJA PAMAPRINT PG C18 | ● | ● | |||
| RED | - | PAMAPRINT | ROJO MAGENTA PAMAPRINT BPS C18 | ● | ● | |||
| RED | - | PAMAPRINT | ROJO PAMAPRINT LSR C18 | ● | ● | |||
| RED | SUBLIMATION | HIGH | PAMATRANSFER | ESCARLATA PAMATRANSFER B C18 | ● | ● | ||
| RED | SUBLIMATION | HIGH | PAMATRANSFER | ROJO PAMATRANSFER FB C18 | ● | ● | ||
| BROWN | SUBLIMATION | HIGH | PAMATRANSFER | CAFE PAMATRANSFER MC CB | ● | ● | ||
| VIOLET | - | PAMAPRINT | VIOLETA PAMAPRINT B4B C18 | ● | ● | |||
| BLUE | SUBLIMATION | HIGH | PAMATRANSFER | AZUL PAMATRANSFER JRD 220% C18 | ● | ● | ||
| BLUE | SUBLIMATION | HIGH | PAMATRANSFER | TURQUESA PAMATRANSFER SGL C18 | ● | ● | ||
| BLUE | - | PAMAPRINT | AZUL MARINO PAMAPRINT PG C18 | ● | ● | |||
| BLUE | - | PAMAPRINT | AZUL PAMAPRINT BGP C18 | ● | ● | |||
| BLUE | - | PAMAPRINT | AZUL PAMAPRINT BRP C18 | ● | ● | |||
| BLUE | - | PAMAPRINT | TURQUESA PAMAPRINT LRN C18 | ● | ● | |||
| GREEN | - | PAMAPRINT | VERDE PAMAPRINT BP C18 | ● | ● | |||
| BLACK | SUBLIMATION | HIGH | PAMATRANSFER | NEGRO PAMATRANSFER MDCL C18 | ● | ● | ||
| BLACK | - | PAMAPRINT | NEGRO PAMAPRINT LPD C20 | ● | ● |
Corporate Headquarters
Address: Av. Industrias Pte 1200
Col. Bella Vista
Monterrey, Nuevo León, México, C.P. 64410
Phone: +52 81 8625 5600